153 chicago loop chicago il 1 bedroom apartments for rent.
													
																	One bedroom chicago loop. 
									
	
		
	
																	880 s lasalle st chicago il 60605. 
																	Apartment rent in chicago loop has decreased by 9 5 in the past year. 
																	Rent trends as of september 2020 the average apartment rent in west loop is 1 516 for a studio 1 963 for one bedroom 3 130 for two bedrooms and 5 031 for three bedrooms. 
																	Over the past month the average rent for a studio apartment in south loop decreased by 1 5 to 1 650. 
															
													
									
	
		
	
																	Find 1 bedroom apartments for rent in the loop chicago illinois by comparing ratings and reviews. 
																	Rent trends as of september 2020 the average apartment rent in chicago loop is 1 794 for a studio 2 151 for one bedroom 3 267 for two bedrooms and 5 410 for three bedrooms. 
																	Rent trends as of september 2020 the average apartment rent in chicago loop is 1 794 for a studio 2 151 for one bedroom 3 267 for two bedrooms and 5 410 for three bedrooms. 
																	Apartment rent in chicago loop has decreased by 9 5 in the past year. 
															
													
									
	
		
	
																	1 bed 2 025 2 710 person email property 844 476 1209. 
																	The perfect 1 bedroom apartment is easy to find with apartment guide. 
																	880 s lasalle st. 
																	The average rent for a 1 bedroom apartment decreased by 0 3 to 1 900 and the average rent for a 2 bedroom apartment remained flat. 
															
													
									
	
		
	
																	200 218 w lake st chicago il 60606. 
																	With its close proximity to both the waterfront and downtown chicago prices for entertainment and food can run a little steep. 
																	Median rent for a one bedroom in south loop rests around 1 800 an amount higher than the city average at 1 620 per month.